Uría Menéndez continues to lead the way in Spain according to Chambers Europe 2016
The firm is ranked in band 1 in 25 practice areas.
May 2, 2016Uría Menéndez continues to lead the Spanish legal market according to the 2016 edition of the Chambers Europe guide published by Chambers & Partners. The firm tops the table with rankings in band 1 in 25 practice areas, band 2 in three practice areas and band 3 in one practice area.
In a change to previous editions, this year Chambers and Partners included Investment Funds as one of the analysed practice areas and in which it has ranked Uría Menéndez in band 1.
Uría Menéndez - Proença de Carvalho was among the top firms in Portugal with recommendations in most practice areas analysed. The firm improved its ranking in Corporate/M&A to band 1.
With regard to individual rankings, Luis de Carlos once again received a special mention as an Eminent Practitioner in Capital Markets (Equity) and Jaime Folguera, Ignacio García-Perrote, Duarte Garín, Agustín González and Daniel Proença de Carvalho as Star Individuals in Competition/European Law, Employment, Real Estate, Intellectual Property (Copyright) and Dispute Resolution (Corporate Crime) respectively.
Spain
| 2016 | 2015 | 2014 |
Banking & Finance | Band 1 | Band 1 | Band 1 |
Capital Markets | Band 1 | Band 1 | Band 1 |
Corporate/M&A | Band 1 | Band 1 | Band 1 |
Corporate Compliance | Band 1 | Band 1 | Band 1 |
Competition/European Law | Band 1 | Band 1 | Band 1 |
Employment | Band 1 | Band 1 | Band 1 |
Public Law | Band 1 | Band 1 | Band 1 |
Dispute Resolution | Band 1 | Band 1 | Band 1 |
Real Estate | Band 1 | Band 1 | Band 1 |
Private Equity | Band 1 | Band 1 | Band 1 |
TMT: Telecommunications | Band 1 | Band 1 | Band 1 |
Environment | Band 1 | Band 1 | Band 1 |
Insolvency | Band 1 | Band 1 | Band 1 |
Restructuring | Band 1 | Band 1 | Not analysed |
Shipping | Band 1 | Band 1 | Band 1 |
Shipping (Finance) | Band 1 | Band 1 | Band 1 |
Intellectual Property | Band 1 | Band 1 | Band 1 |
Dispute Resolution (Corporate Crime) | Band 1 | Band 1 | Band 1 |
Tax | Band 1 | Band 1 | Band 1 |
Life Sciences | Band 1 | Band 1 | Band 1 |
Energy & Natural Resources | Band 1 | Band 1 | Band 1 |
TMT: Information Technology | Band 1 | Band 1 | Band 1 |
Planning | Band 1 | Band 1 | Band 2 |
Insurance | Band 1 | Band 1 | Band 2 |
Investment Funds | Band 1 | Not analysed | Not analysed |
Wealth Management | Band 2 | Band 2 | Band 2 |
Project Finance | Band 2 | Band 2 | Band 2 |
TMT: Media | Band 2 | Band 2 | Band 2 |
Sport | Band 3 | Band 3 | Band 2 |
* Private Equity: Mid-Market has not been taken into account.
Barcelona
| 2016 | 2015 | 2014 |
Corporate/Commercial | Band 1 | Band 1 | Band 1 |
Dispute Resolution | Band 1 | Band 1 | Band 1 |
Tax | Band 1 | Band 1 | Band 1 |
Restructuring/Insolvency | Band 1 | Band 1 | Not analysed |
Employment | Band 2 | Band 2 | Not analysed |
Portugal
| 2016 | 2015 | 2014 |
Real Estate | Band 1 | Band 1 | Band 1 |
Dispute Resolution | Band 1 | Band 1 | Band 1 |
Corporate/M&A | Band 1 | Band 2 | Band 2 |
Capital Markets | Band 1 | Band 1 | Band 2 |
Public Law | Band 1 | Band 1 | Band 2 |
Competition/European Law | Band 2 | Band 1 | Band 1 |
Banking & Finance | Band 2 | Band 2 | Band 2 |
Insurance | Band 2 | Band 2 | Band 2 |
Tax | Band 2 | Band 2 | Band 2 |
Private Equity | Band 2 | Band 2 | Band 2 |
Projects | Band 2 | Band 2 | Band 2 |
General Business Law (Porto) | Band 2 | Band 2 | Band 2 |
Employment | Band 2 | Band 2 | Band 2 |
Restructuring/Insolvency | Band 3 | Band 2 | Band 2 |
Energy & Natural Resources | Band 3 | Band 3 | Band 3 |
TMT | Band 4 | Band 4 | Band 3 |
Brussels
This year the firm is ranked in band 6 in Belgium for Competition/European Law.
Europe-Wide
In the general European ranking, the firm is ranked in band 5 for Corporate/M&A.