Uría Menéndez continues to lead the way in Spain according to Chambers Europe 2018
The firm has continued to top the table, ranking Band 1 in twenty practice areas, Band 2 in seven practice areas and Band 3 in one practice area.
April 4, 2018Uría Menéndez remains the leader in Spain’s business-law market according to the 2018 edition of the Chambers Europe guide, published by the legal journal Chambers & Partners. The firm has continued to top the table, ranking Band 1 in twenty practice areas, Band 2 in seven practice areas and Band 3 in one practice area. Worth noting is Uría Menéndez’s status as the sole firm to be ranked in Band 1 for Real Estate.
In Portugal, Uría Menéndez - Proença de Carvalho has remained one of the country’s top firms, receiving recommendations in the majority of practice areas analysed.
With regard to rankings for individuals, once again we must highlight the special mentions for Luis de Carlos, as Eminent Practitioner in Capital Markets (Equity), and Ignacio García-Perrote (Employment), Duarte Garín (Real Estate) and Agustín González (Intellectual Property: Copyrights) as Star Individuals. Carlos Bueren and Daniel Proença de Carvalho are listed as Senior Statesmen for Dispute Resolution (Corporate Crime).
Spain
| 2018 | 2017 | 2016 |
PUBLIC LAW | Band 1 | Band 1 | Band 1 |
BANKING & FINANCE | Band 1 | Band 1 | Band 1 |
COMPETITION | Band 1 | Band 1 | Band 1 |
INSOLVENCY | Band 1 | Band 1 | Band 1 |
ENERGY AND NATURAL RESOURCES | Band 1 | Band 1 | Band 1 |
LIFE SCIENCES | Band 1 | Band 1 | Band 1 |
TAX | Band 1 | Band 1 | Band 1 |
CORPORATE/M&A | Band 1 | Band 1 | Band 1 |
REAL ESTATE | Band 1 | Band 1 | Band 1 |
EMPLOYMENT | Band 1 | Band 1 | Band 1 |
SHIPPING: FINANCE | Band 1 | Band 1 | Band 1 |
ENVIRONMENT | Band 1 | Band 1 | Band 1 |
CAPITAL MARKETS | Band 1 | Band 1 | Band 1 |
CORPORATE CRIME | Band 1 | Band 1 | Band 1 |
PRIVATE EQUITY | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
INTELLECTUAL PROPERTY | Band 1 | Band 1 | Band 1 |
RESTRUCTURING | Band 1 | Band 1 | Band 1 |
PLANNING | Band 1 | Band 1 | Band 1 |
TMT: TELECOMMUNICATIONS | Band 1 | Band 1 | Band 1 |
TMT: INFORMATION TECHNOLOGY | Band 2 | Band 1 | Band 1 |
INVESTMENT FUNDS | Band 2 | Band 1 | Band 1 |
PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
LIFE SCIENCES: PATENT LITIGATION | Band 2 | Band 2 | Not analysed |
SHIPPING | Band 2 | Band 2 | Band 1 |
INSURANCE | Band 2 | Band 2 | Band 1 |
TMT: MEDIA | Band 2 | Band 2 | Band 2 |
CORPORATE COMPLIANCE | Band 2 | Band 2 | Band 1 |
SPORT | Not listed | Not listed | Band 3 |
* Private Equity: Mid-Market has not been taken into account.
Barcelona
| 2018 | 2017 | 2016 |
CORPORATE/M&A | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
INSOLVENCY | Band 1 | Band 1 | Band 1 |
TAX | Band 2 | Band 1 | Band 1 |
EMPLOYMENT | Band 2 | Band 2 | Band 2 |
Portugal
| 2018 | 2017 | 2016 |
CORPORATE/M&A | Band 1 | Band 1 | Band 1 |
REAL ESTATE | Band 1 | Band 1 | Band 1 |
CAPITAL MARKETS | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
ADMINISTRATIVE & PUBLIC LAW | Band 2 | Band 2 | Band 1 |
BANKING & FINANCE | Band 2 | Band 2 | Band 2 |
COMPETITION | Band 2 | Band 2 | Band 2 |
TAX | Band 2 | Band 2 | Band 2 |
GENERAL BUSINESS LAW OPORTO | Band 2 | Band 2 | Band 2 |
PRIVATE EQUITY | Band 2 | Band 2 | Band 2 |
PROJECTS | Band 2 | Band 2 | Band 2 |
INSURANCE | Band 2 | Band 2 | Band 2 |
EMPLOYMENT | Band 2 | Band 2 | Band 2 |
INSOLVENCY | Band 3 | Band 3 | Band 3 |
ENERGY AND NATURAL RESOURCES | Band 3 | Band 3 | Band 3 |
TECHNOLOGY / MEDIA / TELECOMMUNICATION (TMT) | Band 4 | Band 4 | Band 4 |
Brussels
This year the firm was ranked in Band 5 in Belgium for Competition.
Europe-Wide
In the general European ranking, the firm was once more ranked in Band 5 for Corporate/M&A.