Uría Menéndez continues to lead the way in Spain according to Chambers Europe 2020
The firm has been ranked in Band 1 in 19 practice areas, Band 2 in six practice areas and Band 3 in one practice area.
March 31, 2020Uría Menéndez continues to lead Spain’s business-law market according to the 2020 edition of the Chambers Europe guide. The firm has been ranked in Band 1 in 19 practice areas, Band 2 in six practice areas and Band 3 in one practice area.
In Portugal, Uría Menéndez - Proença de Carvalho has retained its position as one of the country’s top firms, receiving recommendations in the majority of the practice areas analysed.
With regard to individual rankings, once again we must highlight the special mentions given to Salvador Sánchez-Terán in Corporate / M&A, Fernando Pantaleón in Dispute Resolution, and Felipe Iglesias in Planning as Eminent Practitioners. Duarte Garín (Real Estate) and Agustín González (Intellectual Property: Copyright) as Star Individuals and Luis de Carlos (Capital Markets: Equity), Jaime Folguera (Competition) and Carlos Bueren (Corporate Crime) as Senior Statespeople.
Spain
| 2020 | 2019 | 2018 |
PUBLIC LAW | Band 1 | Band 1 | Band 1 |
BANKING AND FINANCE | Band 1 | Band 1 | Band 1 |
COMPETITION | Band 1 | Band 1 | Band 1 |
INSOLVENCY | Band 1 | Band 1 | Band 1 |
ENERGY AND NATURAL RESOURCES | Band 1 | Band 1 | Band 1 |
LIFE SCIENCES | Band 1 | Band 1 | Band 1 |
TAX | Band 1 | Band 1 | Band 1 |
CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
REAL ESTATE | Band 1 | Band 1 | Band 1 |
EMPLOYMENT | Band 1 | Band 1 | Band 1 |
SHIPPING (FINANCE) | Band 1 | Band 1 | Band 1 |
ENVIRONMENT | Band 1 | Band 1 | Band 1 |
CAPITAL MARKETS: EQUITY | Band 1 | Band 1 | / |
CORPORATE CRIME | Band 1 | Band 1 | Band 1 |
PRIVATE EQUITY | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
INTELLECTUAL PROPERTY | Band 1 | Band 1 | Band 1 |
RESTRUCTURING | Band 1 | Band 1 | Band 1 |
PLANNING | Band 1 | Band 1 | Band 1 |
TMT: INFORMATION TECHNOLOGY | Band 2 | Band 2 | Band 2 |
PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
LIFE SCIENCES: PATENT LITIGATION | Band 2 | Band 2 | Band 2 |
SHIPPING | Band 2 | Band 2 | Band 2 |
INSURANCE | Band 2 | Band 2 | Band 2 |
TMT: MEDIA | Band 2 | Band 2 | Band 2 |
CAPITAL MARKETS: DEBT | Band 3 | Band 3 | / |
TMT: TELECOMMUNICATIONS | Spotlight Table | Not listed | Band 1 |
CORPORATE COMPLIANCE | Not listed | Band 3 | Band 3 |
INVESTMENT FUNDS | Not listed | Not listed | Band 2 |
SPORTS | Not listed | Not listed | Not listed |
- Private Equity: Mid-Market has not been taken into account.
Barcelona
| 2020 | 2019 | 2018 |
CORPORATE AND M&A | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
INSOLVENCY | Band 1 | Band 1 | Band 1 |
PUBLIC LAW | Band 1 | - | - |
TAX | Band 2 | Band 2 | Band 2 |
EMPLOYMENT | Band 2 | Band 2 | Band 2 |
Portugal
| 2020 | 2019 | 2018 |
CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
REAL ESTATE | Band 1 | Band 1 | Band 1 |
CAPITAL MARKETS | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
PUBLIC LAW | Band 2 | Band 2 | Band 2 |
BANKING AND FINANCE | Band 2 | Band 2 | Band 2 |
COMPETITION | Band 2 | Band 2 | Band 2 |
TAX | Band 2 | Band 2 | Band 2 |
PRIVATE EQUITY | Band 2 | Band 2 | Band 2 |
PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
INSURANCE | Band 2 | Band 2 | Band 2 |
RESTRUCTURING / INSOLVENCY | Band 2 | Band 2 | Band 3 |
ENERGY AND NATURAL RESOURCES | Band 2 | Band 3 | Band 3 |
EMPLOYMENT | Band 3 | Band 3 | Band 3 |
TELECOMMUNICATIONS / MEDIA / TECHNOLOGY (TMT) | Recognized practitioner | Recognized practitioner | Band 4 |
Brussels
This year the firm was ranked in Band 5 in Belgium for Competition.