European Legal Adviser League Table, year 2020 1Q
League tables: European M&A deals
August 17, 2020House | Value (USD M) |
Freshfields Bruckhaus Deringer LLP | 89.913 |
Latham & Watkins LLP | 71.576 |
Cleary Gottlieb Steen & Hamilton LLP | 63.805 |
Best Friends Group | 60.682 |
Herbert Smith Freehills | 55.735 |
Allen & Overy LLP | 55.545 |
Weil Gotshal & Manges LLP | 51.460 |
Clifford Chance LLP | 48.681 |
Linklaters | 48.470 |
White & Case LLP | 41.255 |
Source: Mergermarket