Uría Menéndez continues to lead Spain’s commercial legal market according to 2023 Legal 500
The firm ranks in Tier 1 in 20 of the 27 practice areas analysed.
April 17, 2023Uría Menéndez continues to lead the way in Spain’s commercial legal market according to the latest edition of the Legal 500 guide. The firm ranks in Tier 1 in 20 of the 27 practice areas analysed.
Uría Menéndez - Proença de Carvalho continues to cement its position as one of the most important firms in the Portuguese market, ranking in Tier 1 in seven practice areas.
Spain
| 2023 | 2022 | 2021 |
---|---|---|---|
BANKING AND FINANCE | Tier 1 | Tier 1 | Tier 1 |
CAPITAL MARKETS: EQUITY | Tier 1 | Tier 1 | Tier 1 |
CAPITAL MARKETS: DEBT | Tier 1 | Tier 1 | Tier 1 |
COMMERCIAL, CORPORATE AND M&A | Tier 1 | Tier 1 | Tier 1 |
DISPUTE RESOLUTION | Tier 1 | Tier 1 | Tier 1 |
EU AND COMPETITION | Tier 1 | Tier 1 | Tier 1 |
EMPLOYMENT | Tier 1 | Tier 1 | Tier 1 |
ENVIRONMENT | Tier 1 | Tier 1 | Tier 1 |
INDUSTRY SECTOR: FOOD | Tier 1 | Tier 1 | Tier 1 |
INDUSTRY FOCUS: HEALTHCARE AND LIFE SCIENCES | Tier 1 | Tier 1 | Tier 1 |
SECTOR INDUSTRIAL (MANUFACTURING) | Tier 1 | Tier 1 | Tier 1 |
INDUSTRY FOCUS: RETAIL | Tier 1 | Tier 1 | Tier 1 |
INDUSTRY FOCUS: TMT | Tier 1 | Tier 1 | Tier 1 |
INTELLECTUAL PROPERTY:PATENTS | Tier 1 | Tier 1 | Tier 1 |
PRIVATE EQUITY | Tier 1 | Tier 1 | Tier 1 |
PUBLIC LAW | Tier 1 | Tier 1 | Tier 1 |
REAL ESTATE AND CONSTRUCTION | Tier 1 | Tier 1 | Tier 1 |
RESTRUCTURING AND INSOLVENCY | Tier 1 | Tier 1 | Tier 1 |
TAX | Tier 1 | Tier 1 | Tier 1 |
CORPORATE CRIME | Tier 1 | Tier 1 | Tier 1 |
INSURANCE | Tier 2 | Tier 1 | Tier 1 |
PROPIEDAD INTELECTUAL: COPYRIGHTS | Tier 2 | Tier 1 | Tier 1 |
PROPIEDAD INTELECTUAL: TRADEMARKS | Tier 2 | Tier 1 | Tier 1 |
PROJECTS AND ENERGY | Tier 2 | Tier 2 | Tier 1 |
SHIPPING | Tier 2 | Tier 2 | Tier 2 |
TRANSPORT | Tier 2 | Tier 2 | Tier 2 |
DATA PRIVACY AND DATA PROTECTION | Tier 2 | Tier 2 | Tier 2 |
*The “Tax: The Big Four” area (advice by consulting/auditing firms) has not been taken into account.
Portugal
| 2023 | 2022 | 2021 |
---|---|---|---|
COMMERCIAL, CORPORATE AND M&A | Tier 1 | Tier 1 | Tier 1 |
REAL ESTATE | Tier 1 | Tier 1 | Tier 1 |
CORPARATE CRIME | Tier 1 | Tier 1 | Tier 1 |
LITIGATION | Tier 1 | Tier 1 | Tier 1 |
PROJECT FINANCE | Tier 1 | Tier 1 | Tier 1 |
BANKING AND FINANCE | Tier 1 | Tier 1 | Tier 2 |
TAX | Tier 1 | Tier 2 | Tier 2 |
PUBLIC LAW | Tier 2 | Tier 1 | Tier 1 |
CAPITAL MARKETS | Tier 2 | Tier 2 | Tier 1 |
EMPLOYMENT | Tier 2 | Tier 2 | Tier 2 |
RESTRUCTURING AND INSOLVENCY | Tier 2 | Tier 2 | Tier 2 |
ENERGY AND NATURAL RESOURCES | Tier 2 | Tier 2 | Tier 2 |
EU AND COMPETITION | Tier 2 | Tier 2 | Tier 2 |
PLANNING LAW | Tier 3 | Tier 3 | - |