Uría Menéndez leads the Iberian market with 25 top bands, according to Chambers Europe 2025
March 24, 2025Spain
|
| 2025 | 2024 | 2023 |
| PUBLIC LAW | Band 1 | Band 1 | Band 1 |
| ARBITRATION | Band 1 | - | - |
| BANKING AND FINANCE | Band 1 | Band 1 | Band 1 |
| COMPETITION / EUROPEAN LAW | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING | Band 1 | Band 1 | Band 1 |
| ESG | Band 1 | - | -1 |
| LIFE SCIENCES | Band 1 | Band 1 | Band 1 |
| TAX | Band 1 | Band 1 | Band 1 |
| CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
| REAL ESTATE | Band 1 | Band 1 | Band 1 |
| EMPLOYMENT | Band 1 | Band 1 | Band 1 |
| CAPITAL MARKETS: EQUITY | Band 1 | Band 1 | 1ª banda |
| CORPORATE CRIME | Band 1 | Band 1 | Band 1 |
| PRIVATE EQUITY | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| PROPIEDAD INTELECTUAL | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING | Band 1 | Band 1 | Band 1 |
| PLANNING | Band 1 | Band 1 | Band 1 |
| INSURANCE | Band 1 | Band 2 | Band 2 |
| TMT: INFORMATION TECHNOLOGY | Band 2 | Band 2 | Band 2 |
| PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
| LIFE SCIENCES: PATENT LITIGATION | Band 2 | Band 2 | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 2 |
| ENVIRONMENT | Band 2 | Band 2 | Band 2 |
| TMT: DATA | Band 2 | Band 2 | - |
| CAPITAL MARKETS: DEBT | Band 3 | Band 3 | Band 3 |
| SHIPPING | Band 3 | Band 3 | Band 2 |
| TMT: TELECOMMUNICATIONS | Band 3 | Spotlight Table | Spotlight Table |
| SHIPPING (FINANCE) | Spotlight Table | Spotlight Table | Band 2 |
| TMT: MEDIA | Band 3 | Band 3 | Band 3 |
Barcelona
|
| 2025 | 2024 | 2023 |
| CORPORATE / COMMERCIAL | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| PUBLIC LAW | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING / INSOLVENCY | Band 2 | Band 1 | Band 1 |
| TAX | Band 2 | Band 2 | Band 2 |
| EMPLOYMENT | Band 2 | Band 2 | Band 2 |
Portugal
|
| 2025 | 2024 | 2023 |
| REAL ESTATE | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| CORPORATE / M&A | Band 2 | Band 1 | Band 1 |
| COMPETITION / EUROPEAN LAW | Band 2 | Band 2 | Band 2 |
| TAX | Band 2 | Band 2 | Band 2 |
| PROJECTS | Band 2 | Band 2 | Band 2 |
| INSURANCE | Band 2 | Band 2 | Band 2 |
| RESTRUCTURING / INSOLVENCY | Band 2 | Band 2 | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 2 |
| PLANNING | Band 2 | Band 2 | Band 2 |
| CORPORATE CRIME | Band 2 | - | - |
| CAPITAL MARKETS | Band 3 | Band 2 | Band 2 |
| BANKING AND FINANCE | Band 3 | Band 2 | Band 2 |
| PRIVATE EQUITY | Band 3 | Band 2 | Band 2 |
| EMPLOYMENT | Band 3 | Band 3 | Band 3 |
| LABORAL | Band 3 | Band 3 | Band 3 |
| TMT | - | Band 3 | Band 3 |