Uría Menéndez, top tier firm according to Legal 500 - 2025
In the 2025 edition of the Legal 500, the firm received 15 first tier rankings, 11 second tier rankings and 1 third tier ranking..
March 31, 2025Spain
| 2025 | 2024 | 2023 |
---|---|---|---|
BANKING AND FINANCE | Tier 1 | Tier 1 | Tier 1 |
CAPITAL MARKETS: EQUITY | Tier 1 | Tier 1 | Tier 1 |
CAPITAL MARKETS: DEBT | Tier 2 | Tier 1 | Tier 1 |
COMMERCIAL, CORPORATE AND M&A | Tier 1 | Tier 1 | Tier 1 |
DISPUTE RESOLUTION | Tier 1 | Tier 1 | Tier 1 |
EU AND COMPETITION | Tier 1 | Tier 1 | Tier 1 |
EMPLOYMENT | Tier 1 | Tier 1 | Tier 1 |
ENVIRONMENT | Tier 1 | Tier 1 | Tier 1 |
INDUSTRY SECTOR: FOOD | Tier 1 | Tier 1 | Tier 1 |
INDUSTRY FOCUS: HEALTHCARE AND LIFE SCIENCES | Tier 1 | Tier 1 | Tier 1 |
SECTOR INDUSTRIAL (MANUFACTURING) | Tier 2 | Tier 2 | Tier 1 |
INDUSTRY FOCUS: RETAIL | Tier 2 | Tier 2 | Tier 1 |
INDUSTRY FOCUS: TMT | Tier 1 | Tier 1 | Tier 1 |
INTELLECTUAL PROPERTY:PATENTS | Tier 2 | Tier 2 | Tier 1 |
PRIVATE EQUITY | Tier 1 | Tier 1 | Tier 1 |
PUBLIC LAW | Tier 1 | Tier 1 | Tier 1 |
REAL ESTATE AND CONSTRUCTION | Tier 1 | Tier 1 | Tier 1 |
RESTRUCTURING AND INSOLVENCY | Tier 1 | Tier 1 | Tier 1 |
TAX | Tier 1 | Tier 1 | Tier 1 |
CORPORATE CRIME | Tier 2 | Tier 1 | Tier 1 |
INSURANCE | Tier 2 | Tier 2 | Tier 2 |
PROPIEDAD INTELECTUAL: COPYRIGHTS | Tier 2 | Tier 2 | Tier 2 |
PROPIEDAD INTELECTUAL: TRADEMARKS | Tier 2 | Tier 2 | Tier 2 |
PROJECTS AND ENERGY | Tier 2 | Tier 2 | Tier 2 |
SHIPPING | Tier 2 | Tier 2 | Tier 2 |
TRANSPORT | Tier 2 | Tier 2 | Tier 2 |
DATA PRIVACY AND DATA PROTECTION | Tier 2 | Tier 2 | Tier 2 |
Portugal
| 2025 | 2024 | 2023 |
---|---|---|---|
COMMERCIAL, CORPORATE AND M&A | Tier 1 | Tier 1 | Tier 1 |
REAL ESTATE | Tier 1 | Tier 1 | Tier 1 |
CORPARATE CRIME | Tier 1 | Tier 1 | Tier 1 |
LITIGATION | Tier 1 | Tier 1 | Tier 1 |
PROJECT FINANCE | Tier 1 | Tier 1 | Tier 1 |
BANKING AND FINANCE | Tier 2 | Tier 2 | Tier 2 |
TAX | Tier 1 | Tier 1 | Tier 1 |
PUBLIC LAW | Tier 2 | Tier 2 | Tier 2 |
CAPITAL MARKETS | Tier 2 | Tier 2 | Tier 2 |
EMPLOYMENT | Tier 2 | Tier 2 | Tier 2 |
RESTRUCTURING AND INSOLVENCY | Tier 2 | Tier 2 | Tier 2 |
ENERGY AND NATURAL RESOURCES | Tier 2 | Tier 2 | Tier 2 |
EU AND COMPETITION | Tier 2 | Tier 2 | Tier 2 |
PLANNING LAW | Tier 2 | Tier 3 | Tier 3 |