UM improves its results in Chambers Europe 2026
March 23, 2026Spain
|
| 2026 | 2025 | 2024 |
| ADMINISTRATIVE LAW | Band 1 | Band 1 | Band 1 |
| ARBITRATION | Band 1 | Band 1 | - |
| BANKING AND FINANCE | Band 1 | Band 1 | Band 1 |
| COMPETITION LAW | Band 1 | Band 1 | Band 1 |
| ESG | Band 1 | Band 1 | - |
| PHARMACEUTICAL | Band 1 | Band 1 | Band 1 |
| TAX | Band 1 | Band 1 | Band 1 |
| CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
| REAL ESTATE | Band 1 | Band 1 | Band 1 |
| EMPLOYMENT | Band 1 | Band 1 | Band 1 |
| CAPITAL MARKETS: EQUITY | Band 1 | Band 1 | Band 1 |
| WHITE-COLLAR CRIME | Band 1 | Band 1 | Band 1 |
| PRIVATE EQUITY | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| INTELLECTUAL PROPERTY | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING | Band 1 | Band 1 | Band 1 |
| PLANNING AND ZONING | Band 1 | Band 1 | Band 1 |
| INSURANCE | Band 1 | Band 1 | Band 1 |
| ENVIRONMENT | Band 1 | Band 2 | Band 2 |
| TMT: DATA | Band 1 | Band 2 | Band 2 |
| TRANSPORT | Band 1 | - | - |
| INSOLVENCY | Band 2 | Band 1 | Band 1 |
| TMT: INFORMATION TECHNOLOGY | Band 2 | Band 2 | Band 2 |
| PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
| LIFE SCIENCES: PATENT LITIGATION | Band 2 | Band 2 | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 2 |
| TMT: TELECOMMUNICATIONS | Band 2 | Band 3 | Band 3 |
| BANKING AND FINANCE: REGULATORY | Band 2 | Band 3 | - |
| CAPITAL MARKETS: DEBT | Band 3 | Band 3 | Band 3 |
| SHIPPING | Band 3 | Band 3 | Band 3 |
| CORPORATE COMPLIANCE | Band 4 | - | - |
| SHIPPING (FINANCE) | Spotlight Table | Spotlight Table | Spotlight Table |
Barcelona
| 2026 | 2025 | 2024 | |
| CORPORATE | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| ADMINISTRATIVE LAW | Band 1 | Band 1 | Band 1 |
| INSOLVENCY | Band 2 | Band 2 | Band 2 |
| TAX | Band 2 | Band 2 | Band 2 |
| EMPLOYMENT | Band 2 | Band 2 | Band 2 |
Portugal
| 2026 | 2025 | 2024 | |
| REAL ESTATE | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING / INSOLVENCY | Band 1 | Band 1 | Band 2 |
| CORPORATE / M&A | Band 2 | Band 2 | Band 2 |
| TAX | Band 2 | Band 2 | Band 2 |
| PROJECTS | Band 2 | Band 2 | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 2 |
| PLANNING AND ZONING | Band 2 | Band 2 | Band 2 |
| WHITE-COLLAR CRIME | Band 2 | Band 2 | Band 2 |
| ADMINISTRATIVE LAW | Band 2 | Band 3 | Band 3 |
| COMPETITION LAW | Band 3 | Band 2 | Band 2 |
| CAPITAL MARKETS | Band 3 | Band 3 | Band 3 |
| BANKING AND FINANCE | Band 3 | Band 3 | Band 3 |
| PRIVATE EQUITY | Band 3 | Band 3 | Band 3 |
| EMPLOYMENT | Band 3 | Band 3 | Band 3 |
| INSURANCE | Band 3 | Band 3 | Band 2 |