Uría Menéndez among Iberia’s leading firms – Legal 500 2026
According to the Legal 500 2026, Uría Menéndez stands out as a leading firm in Iberia, with 25 practice areas ranked in Band 1 and more than 90 of its lawyers recognised individually. This edition also features the firm’s Antitrust and White Collar Crime practices in the new Worldwide rankings.
March 26, 2026Spain
|
| 2026 |
| BANKING AND FINANCE | Band 1 |
| CAPITAL MARKETS: EQUITY | Band 1 |
| CORPORATE / M&A | Band 1 |
| DISPUTE RESOLUTION | Band 1 |
| EU AND COMPETITION | Band 1 |
| EMPLOYMENT | Band 1 |
| FOOD INDUSTRY | Band 1 |
| PHARMACEUTICAL | Band 1 |
| PRIVATE EQUITY | Band 1 |
| PUBLIC LAW | Band 1 |
| REAL ESTATE AND CONSTRUCTION | Band 1 |
| RESTRUCTURING AND INSOLVENCY | Band 1 |
| TAX | Band 1 |
| TELECOMMUNICATIONS | Band 1 |
| ENVIRONMENT | Band 1 |
| DATA PRIVACY AND DATA PROTECTION | Band 1 |
| RETAIL | Band 1 |
| WHITE-COLLAR CRIME | Band 1 |
| BARCELONA: LEADING BUSINESS LAW FIRMS | Band 1 |
| CAPITAL MARKETS: DEBT | Band 2 |
| MANUFACTURING | Band 2 |
| INTELLECTUAL PROPERTY: PATENTS | Band 2 |
| INSURANCE | Band 2 |
| INTELLECTUAL PROPERTY: COPYRIGHT | Band 2 |
| INTELLECTUAL PROPERTY: TRADEMARKS | Band 2 |
| PROJECTS AND ENERGY | Band 2 |
| SHIPPING | Band 2 |
| SPORTS LAW | Band 2 |
| TRANSPORT | Band 3 |
| REGULATORY | Band 3 |
Portugal
|
| 2026 |
| CORPORATE / M&A | Band 1 |
| REAL ESTATE | Band 1 |
| WHITE-COLLAR CRIME | Band 1 |
| DISPUTE RESOLUTION | Band 1 |
| PROJECT FINANCE | Band 1 |
| TAX | Band 1 |
| BANKING AND FINANCE | Band 2 |
| PUBLIC LAW | Band 2 |
| CAPITAL MARKETS | Band 2 |
| EMPLOYMENT | Band 2 |
| INSOLVENCY AND RESTRUCTURING | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 |
| EU AND COMPETITION | Band 2 |
| PLANNING LAW | Band 2 |