Uría Menéndez continues to lead the way in Spain according to Chambers Europe 2024
The Firm was ranked in Band 1 in 17 practice areas, Band 2 in 6 practice areas and Band 3 in 3 practice areas.
March 18, 2024Uría Menéndez obtains 17 first bands, 6 second bands and 3 third bands in Spain.
In Barcelona, the firm obtained 3 first and 3 second bands.
In Portugal, Uría Menéndez - Proença de Carvalho receives 2 first bands, 9 second bands and 5 third bands.
Spain
|
| 2024 | 2023 | 2022 |
| PUBLIC LAW | Band 1 | Band 1 | Band 1 |
| BANKING AND FINANCE | Band 1 | Band 1 | Band 1 |
| COMPETITION / EUROPEAN LAW | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING | Band 1 | Band 1 | Band 1 |
| LIFE SCIENCES | Band 1 | Band 1 | Band 1 |
| TAX | Band 1 | Band 1 | Band 1 |
| CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
| REAL ESTATE | Band 1 | Band 1 | Band 1 |
| EMPLOYMENT | Band 1 | Band 1 | Band 1 |
| CAPITAL MARKETS: EQUITY | Band 1 | Band 1 | 1ª banda |
| CORPORATE CRIME | Band 1 | Band 1 | Band 1 |
| PRIVATE EQUITY | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| PROPIEDAD INTELECTUAL | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING | Band 1 | Band 1 | Band 1 |
| PLANNING | Band 1 | Band 1 | Band 1 |
| INSURANCE | Band 1 | Band 2 | Band 2 |
| TMT: INFORMATION TECHNOLOGY | Band 2 | Band 2 | Band 2 |
| PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
| LIFE SCIENCES: PATENT LITIGATION | Band 2 | Band 2 | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 2 |
| ENVIRONMENT | Band 2 | Band 2 | Band 2 |
| TMT: DATA | Band 2 | Band 2 | - |
| CAPITAL MARKETS: DEBT | Band 3 | Band 3 | Band 3 |
| SHIPPING | Band 3 | Band 3 | Band 2 |
| TMT: TELECOMMUNICATIONS | Band 3 | Spotlight Table | Spotlight Table |
| SHIPPING (FINANCE) | Spotlight Table | Band 2 | Band 1 |
| TMT: MEDIA | - | - | Band 3 |
Barcelona
|
| 2024 | 2023 | 2022 |
| CORPORATE / COMMERCIAL | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| PUBLIC LAW | Band 1 | Band 1 | Band 1 |
| RESTRUCTURING / INSOLVENCY | Band 2 | Band 1 | Band 1 |
| TAX | Band 2 | Band 2 | Band 2 |
| EMPLOYMENT | Band 2 | Band 2 | Band 2 |
Portugal
|
| 2024 | 2023 | 2022 |
| REAL ESTATE | Band 1 | Band 1 | Band 1 |
| DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
| CORPORATE / M&A | Band 2 | Band 1 | Band 1 |
| COMPETITION / EUROPEAN LAW | Band 2 | Band 2 | Band 2 |
| TAX | Band 2 | Band 2 | Band 2 |
| PROJECTS | Band 2 | Band 2 | Band 2 |
| INSURANCE | Band 2 | Band 2 | Band 2 |
| RESTRUCTURING / INSOLVENCY | Band 2 | Band 2 | Band 2 |
| ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 2 |
| PLANNING | Band 2 | Band 2 | Band 2 |
| CORPORATE CRIME | Band 2 | - | - |
| CAPITAL MARKETS | Band 3 | Band 2 | Band 2 |
| BANKING AND FINANCE | Band 3 | Band 2 | Band 2 |
| PRIVATE EQUITY | Band 3 | Band 2 | Band 2 |
| EMPLOYMENT | Band 3 | Band 3 | Band 3 |
| LABORAL | Band 3 | Band 3 | Band 3 |
| TMT | - | Band 3 | Band 3 |