Uría Menéndez continues to lead the way in Spain according to Chambers Europe 2021
Uría Menéndez continues to lead Chambers Europe’s ranking with the most Band 1 awards: nineteen. The Firm was also ranked in Band 2 in six practice areas and Band 3 in one practice area.
March 22, 2021The Firm’s excellent results in Barcelona continue with four Band 1 and two Band 2 awards.
Uría Menéndez - Proença de Carvalho cements its position as one of the country’s top firms, being recommended in most of the practice areas analysed.
As to individual rankings, worth mentioning are the special mentions to Salvador Sánchez-Terán in Corporate / M&A, Fernándo Pantaléon in Dispute Resolution and Felipe Iglesias in Planning as Eminent Practitioners; to Duarte Garin (Real Estate) and Agustín González (Intellectual Property: Copyright) as Star Individuals; and to Luis de Carlos (Capital Markets: Equity), Jaime Folguera (Competition) and Cándido Paz-Ares (Corporate / M&A) as Senior Statespeople.
Spain
| 2021 | 2020 | 2019 |
PUBLIC LAW | Band 1 | Band 1 | Band 1 |
BANKING AND FINANCE | Band 1 | Band 1 | Band 1 |
COMPETITION / EUROPEAN LAW | Band 1 | Band 1 | Band 1 |
RESTRUCTURING / INSOLVENCY: INSOLVENCY | Band 1 | Band 1 | Band 1 |
ENERGY AND NATURAL RESOURCES | Band 1 | Band 1 | Band 1 |
LIFE SCIENCES | Band 1 | Band 1 | Band 1 |
TAX | Band 1 | Band 1 | Band 1 |
CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
REAL ESTATE | Band 1 | Band 1 | Band 1 |
EMPLOYMENT | Band 1 | Band 1 | Band 1 |
SHIPPING (FINANCE) | Band 1 | Band 1 | Band 1 |
ENVIRONMENT | Band 1 | Band 1 | Band 1 |
CAPITAL MARKETS: EQUITY | Band 1 | Band 1 | Band 1 |
CORPORATE CRIME | Band 1 | Band 1 | Band 1 |
PRIVATE EQUITY | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
INTELLECTUAL PROPERTY | Band 1 | Band 1 | Band 1 |
RESTRUCTURING / INSOLVENCY: RESTRUCTURING | Band 1 | Band 1 | Band 1 |
PLANNING | Band 1 | Band 1 | Band 1 |
TMT: INFORMATION TECHNOLOGY | Band 2 | Band 2 | Band 2 |
PROJECT FINANCE | Band 2 | Band 2 | Band 2 |
LIFE SCIENCES: PATENT LITIGATION | Band 2 | Band 2 | Band 2 |
SHIPPING | Band 2 | Band 2 | Band 2 |
INSURANCE | Band 2 | Band 2 | Band 2 |
TMT: MEDIA | Band 2 | Band 2 | Band 2 |
CAPITAL MARKETS: DEBT | Band 3 | Band 3 | Band 3 |
TMT: TELECOMMUNICATIONS | Spotlight Table | Spotlight Table | Not listed |
BANKING AND FINANCE: REGULATORY | Not listed | - | - |
CORPORATE COMPLIANCE | Not listed | Not listed | Band 3 |
INVESTMENT FUNDS | Not listed | Not listed | Not listed |
INTELLECTUAL PROPERTY: PATENTS AND TRADE MARK AGENTS | Not listed | - | - |
SPORTS | Not listed | Not listed | Not listed |
* Private Equity: Venture Capital has not been taken into account
Barcelona
| 2021 | 2020 | 2019 |
CORPORATE / COMMERCIAL | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
RESTRUCTURING / INSOLVENCY | Band 1 | Band 1 | Band 1 |
PUBLIC LAW | Band 1 | Band 1 | - |
TAX | Band 2 | Band 2 | Band 2 |
EMPLOYMENT | Band 2 | Band 2 | Band 2 |
Portugal
| 2021 | 2020 | 2019 |
CORPORATE / M&A | Band 1 | Band 1 | Band 1 |
REAL ESTATE | Band 1 | Band 1 | Band 1 |
DISPUTE RESOLUTION | Band 1 | Band 1 | Band 1 |
CAPITAL MARKETS | Band 2 | Band 1 | Band 1 |
BANKING AND FINANCE | Band 2 | Band 2 | Band 2 |
COMPETITION / EUROPEAN LAW | Band 2 | Band 2 | Band 2 |
TAX | Band 2 | Band 2 | Band 2 |
PRIVATE EQUITY | Band 2 | Band 2 | Band 2 |
PROJECTS | Band 2 | Band 2 | Band 2 |
INSURANCE | Band 2 | Band 2 | Band 2 |
RESTRUCTURING / INSOLVENCY | Band 2 | Band 2 | Band 2 |
ENERGY AND NATURAL RESOURCES | Band 2 | Band 2 | Band 3 |
PUBLIC LAW | Band 3 | Band 2 | Band 2 |
EMPLOYMENT | Band 3 | Band 3 | Band 3 |
TMT | Band 3 | Recognised practitioner | Recognised practitioner |
Brussels
The firm was also ranked in Band 5 in Belgium for Competition.